CURRENT RESULTS
5K Men | Chris Napier, 18:09* |
5K Women | Sarah Vivier-Boudrier, 18:43* |
5K Boys | Brock Schmidt, 17:55* |
5K Girls | Julia Reitsman, 17:55* |
10K Men | Adam Way, 31:10 |
10K Women | Meredith Cale, 37:28* |
10K Boys | Cameron Cook, 37:47* |
10K Girls | Eliot Scott, 44:03* |
Fastest Team | Cypress Ski Team, NA |
Top Fundraiser | JTS Consulting/Wattch, $2,100 |
RUN Records
5K Men | Paul Fisher, 17:50 (2022) |
5K Women | Tina-Louise Harris, 21:24 (2014) |
5K Boys | Paul Fisher, 18:08 (2019) |
5K Girls | Charlotte Prangley, 21:54 (2016) |
10K Men | Kevin Friesen, 34:12 (2014) |
10K Women | Carmen Ballard, 40:25 (2011) |
10K Boys | James Dalke, 39:00 (2010) |
10K Girls | Sierra Sidwell, 39:14 (2018) |
Fastest Team | Distance Runwear, 2:01:46 (2022) |
Top Fundraiser | JTS Consulting/Wattch, $32,000+ (2013-2024) |
RUN PHOTOS
Mark Bates Photography has given the run the most incredible gift of annual photo galleries. Note there are no Galleries for the Virtual Runs in 2020 and 2021.